Home » Massachusetts » Nantucket » Nantucket Town » Vacation Home #578
Availability Calendar and Rates for Vacation Home #578
Home on Hill Faces 18th-Century Quiet, Working Windmill
Location: Nantucket Town, Massachusetts
4 Bedroom / 2.5 Bath(s) - Sleeps 8
Weekly Rate: $2,400-7,100, Off-Season: ask
Email this page
Send an inquiry about this property
Return to property info
Availability Calendar
| | Available |
| Unavailable |
| No Information |
| January 2009 |
|---|
| S | S | M | T | W | T | F |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| | February 2009 |
|---|
| S | S | M | T | W | T | F |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | | | | | |
| | March 2009 |
|---|
| S | S | M | T | W | T | F |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | April 2009 |
|---|
| S | S | M | T | W | T | F |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| |
| May 2009 |
|---|
| S | S | M | T | W | T | F |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| | June 2009 |
|---|
| S | S | M | T | W | T | F |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | July 2009 |
|---|
| S | S | M | T | W | T | F |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | August 2009 |
|---|
| S | S | M | T | W | T | F |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| |
| September 2009 |
|---|
| S | S | M | T | W | T | F |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | October 2009 |
|---|
| S | S | M | T | W | T | F |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| | November 2009 |
|---|
| S | S | M | T | W | T | F |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | December 2009 |
|---|
| S | S | M | T | W | T | F |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| Next 12 Months >>> |
| | Available |
| Unavailable |
| No Information |
Rental Rates
| Dates | Monthly | Weekly | Weekend | Nightly |
April 25 - 27, 2009 Daffodil Festival. Rent alone or with nearby cheery, secluded one-bedroom house (see #579). Family compound sleeps 12. | - | - | $1,200.00 | - | April 27 - May 24, 2009 Rent this house alone or with nearby air-conditioned, cheery, secluded one-bedroom house (see #579). This family compound sleeps 12. | - | $2,700.00 | - | - | May 24 - 31, 2009 Memorial Day week. Rent this house alone or with nearby air-conditioned, cheery, secluded one-bedroom house (see #579). This family compound on one acre sleeps 12. | - | $4,000.00 | - | - | May 31 - June 28, 2009 Rent house alone or with nearby air-conditioned, cheery, secluded one-bedroom house (see #579). This family compound on one acre sleeps 12. | - | $4,500.00 | - | - | June 28 - July 5, 2009 Rent this house alone or with nearby air-conditioned, cheery, secluded one-bedroom house (see #579). This family compound on one acre sleeps 12. | - | $5,000.00 | - | - | July 5 - 12, 2009 Rent this house alone or with nearby air-conditioned, cheery, secluded one-bedroom house (see #579). This family compound on one acre sleeps 12. | - | $5,500.00 | - | - | July 12 - 26, 2009 Rent this house alone or with nearby air-conditioned, cheery, secluded one-bedroom house (see #579). This family compound on one acre sleeps 12. | - | $6,000.00 | - | - | July 26 - August 2, 2009 Rent this house alone or with nearby air-conditioned, cheery, secluded one-bedroom house (see #579). This family compound on one acre sleeps 12. | - | $6,500.00 | - | - | August 2 - September 13, 2009 Rent this house alone or with nearby air-conditioned, cheery, secluded one-bedroom house (see #579). This family compound on one acre sleeps 12. | - | $7,100.00 | - | - | September 13 - October 25, 2009 Rent this house alone or with nearby air-conditioned, cheery, secluded one-bedroom house (see #579). Family compound sleeps 12. | - | $5,000.00 | - | - | October 1, 2009 - May 1, 2010 Long-term winter rental. Tenants pay all utilities. No smokers/pets/candle burning. 4 people/2 cars maximum. References/credit checked. | $3,000.00 | - | - | - |
Rates and Availability are subject to change without notice. Please contact the owner/agent to confirm.
Email this page
Send an inquiry about this property
Return to property info
Home » Massachusetts » Nantucket » Nantucket Town » Vacation Home #578
|